E-invoicing addresses
The Company | Business ID | OVT- code | Service provider | Operator ID |
---|---|---|---|---|
Oy Herrfors Ab | 0180010-6 | 003701800106 | Orbyt AS | FI28768767 |
Herrfors Nät-Verkko Oy Ab | 2127951-4 | 003721279514 | Orbyt AS | FI28768767 |
Katternö Kraft Oy Ab | 2070530-7 | 003720705307 | Orbyt AS | FI28768767 |
Oy Perhonjoki Ab | 0180034-1 | 003701800341 | Orbyt AS | FI28768767 |
Katternö Kärnkraft Oy Ab | 2152776-8 | 003721527768 | Orbyt AS | FI28768767 |
Email invoices:
laskut@herrfors.fi
The same address applies to all companies.