Electricity prices since 1.9.2023
Prices shown include VAT 25,5 %.
RESIDENCE ELECTRICITY | 100 % Renewable electricity | ||||||||
Basic fee | 1 x 25,35 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | 9,16 | c/kWh | 9,77 | c/kWh | |||||
GENERAL ELECTRICITY | |||||||||
Basic fee | 1-3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | 9,16 | c/kWh | 9,77 | c/kWh | |||||
TIME-OF-DAY ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | day | 9,35 | c/kWh | 9,97 | c/kWh | ||||
night | 8,06 | c/kWh | 8,70 | c/kWh | |||||
SEASONAL ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 7,59 | €/month | 7,59 | €/month | ||||
Energy rate | winter day | 11,54 | c/kWh | 12,15 | c/kWh | ||||
other times | 6,94 | c/kWh | 7,59 | c/kWh | |||||
Energy charge winter daytime: Mon-Sat 1.11.-31.3 07:00-22:00 |
Electricity prices since 1.7.2025
Prices shown include VAT 25,5 %.
GENERAL ELECTRICITY | |||||||||
Basic fee | 1-3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | 8,90 | c/kWh | 9,15 | c/kWh | |||||
TIME-OF-DAY ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | day | 9,10 | c/kWh | 9,35 | c/kWh | ||||
night | 7,80 | c/kWh | 8,05 | c/kWh | |||||
SEASONAL ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 7,59 | €/month | 7,59 | €/month | ||||
Energy rate | winter day | 11,20 | c/kWh | 11,45 | c/kWh | ||||
other times | 6,75 | c/kWh | 7,00 | c/kWh | |||||
SUPPLY OBLIGATION PRODUCT* since 1.7.2025 | |||||||||
Basic fee | 4,05 | €/month | |||||||
Energy rate | 10,90 | c/kWh | |||||||
*Supply obligation refers to a point of delivery located within the distribution area of Herrfors Nät-Verkko Oy Ab’s electricity network, where the annual electricity consumption does not exceed 100,000 kWh and the main fuse is no larger than 3 x 63 A. |