Electricity prices since 1.9.2025
Prices shown include VAT 25,5 %.
GENERAL ELECTRICITY | |||||||||
Basic fee | 1-3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | 8,86 | c/kWh | 9,11 | c/kWh | |||||
TIME-OF-DAY ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | day | 9,06 | c/kWh | 9,31 | c/kWh | ||||
night | 7,76 | c/kWh | 8,01 | c/kWh | |||||
SEASONAL ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 7,59 | €/month | 7,59 | €/month | ||||
Energy rate | winter day | 11,16 | c/kWh | 11,41 | c/kWh | ||||
other times | 6,71 | c/kWh | 6,96 | c/kWh | |||||
SUPPLY OBLIGATION PRODUCT* since 1.7.2025 | |||||||||
Basic fee | 4,05 | €/month | |||||||
Energy rate | 10,90 | c/kWh | |||||||
*Supply obligation refers to a point of delivery located within the distribution area of Herrfors Nät-Verkko Oy Ab’s electricity network, where the annual electricity consumption does not exceed 100,000 kWh and the main fuse is no larger than 3 x 63 A. |