Spot electricity

A popular alternative

  • Margin: 0,400 c/kWh
  • PRICES SHOWN INCLUDE 24 % VAT
  • The electricity price is based on the hourly rate of Nord Pool Spot Finland
  • The electricity price varies every hour
  • The contract is valid until further notice
  • Notice period 14 days
  • Your bill shows your average monthly price and the amount of energy consumed. The invoice also has the price of the energy itself, the share of the margin, and the basic payment of the contract separately.

8.81 Average Energy Fee: 8.81 cnt/kWh

3.00 General Fee: 3.00 €/month

VAT 24%

VAT
VAT excluded
VAT included


  • 17.81 cent
    HIGHEST PRICE, Yesterday
  • 13.37 cent
    AVERAGE PRICE, Yesterday
  • 9.72 cent
    LOWEST PRICE, Yesterday
  • PRICE Yesterday
  • 00 - 01 10.33
  • 01 - 02 10.27
  • 02 - 03 11.19
  • 03 - 04 9.72
  • 04 - 05 9.95
  • 05 - 06 11.52
  • 06 - 07 10.07
  • 07 - 08 10.69
  • 08 - 09 13.72
  • 09 - 10 17.20
  • 10 - 11 17.15
  • 11 - 12 15.45
  • 12 - 13 14.99
  • 13 - 14 14.97
  • 14 - 15 14.45
  • 15 - 16 14.40
  • 16 - 17 14.75
  • 17 - 18 16.40
  • 18 - 19 17.81
  • 19 - 20 16.53
  • 20 - 21 14.99
  • 21 - 22 12.61
  • 22 - 23 11.23
  • 23 - 00 10.40
  • 12.74 cent
    HIGHEST PRICE, Today
  • 10.15 cent
    AVERAGE PRICE, Today
  • 8.96 cent
    LOWEST PRICE, Today
  • PRICE Today
  • 00 - 01 9.77
  • 01 - 02 9.60
  • 02 - 03 9.48
  • 03 - 04 9.39
  • 04 - 05 9.00
  • 05 - 06 8.96
  • 06 - 07 9.34
  • 07 - 08 10.93
  • 08 - 09 12.74
  • 09 - 10 10.34
  • 10 - 11 10.08
  • 11 - 12 10.09
  • 12 - 13 10.06
  • 13 - 14 11.18
  • 14 - 15 12.62
  • 15 - 16 10.34
  • 16 - 17 10.55
  • 17 - 18 10.29
  • 18 - 19 10.07
  • 19 - 20 10.22
  • 20 - 21 10.09
  • 21 - 22 9.57
  • 22 - 23 9.42
  • 23 - 00 9.36

no data for tomorrow